
Property Attributes
- MLS#14005510
- TypePending
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodTomlinson Square-Winter Park
- Zip75040
- StyleMUL-Fourplex
- Price$ 369,999
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage4110
Listing Provided Courtesy Of:
Texas Urban Living Realty
Property Description
Great investment opportunity. Total of 4 units. HOA is $145 per month per unit. All units have been updated. All 4 units currently have tenants.
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
1/17/2019 | Listed $369,999 |
General Features
# of Buildings | 1 |
Association Fee Frequency | Monthly |
Block | 1 |
Complex Name | 4013 N. Garland |
HOA Fee | 580 |
HOA Fee Includes | Electric, Maintenance of Common Areas, Other, Sprinkler System |
HOA Type | Mandatory |
Listing Area | GARLAND AREA (24) |
Lot Number | 1 |
Other Equipment | Other |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 2 |
Sub Area | GARLAND (1) |
Subdivision | Tomlinson Square-Winter Park |
Type | MUL-Fourplex |
Unit Number | 1-4 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
# of Units | 4 |
Fireplace | Wood Burning |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Other |
Sqft Building | 4110 |
Total Bedrooms | 10 |
Unit Count | 4 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Exterior | Patio Open |
Foundation Details | Slab |
Lot Description | Corner |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Parking Spaces | 8 |
Parking Features | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool